Access Control
Tier0 adopts Role-Based Access Control (RBAC). Roles are divided into 3 dimensions: Platform roles, project roles, and business roles.
Platform Roles
Control access to the entire workspace.
| Role | Permissions | Description |
|---|---|---|
| Owner | Deletes/transfers the workspace, manages admins and members, basic modifications on the workspace, full access to all features. | Owns the workspace, highest level of access. |
| Admin | Manages members, basic modifications on the workspace, full access to all features. | Has administrative privileges within the workspace. Cannot delete or transfer the workspace. |
| Member | Sole access to Launchpad, can leave the workspace. | Has limited access to the workspace. |
| Custom Role | Access to set features, can leave the workspace. | Custom access control. |
Project Roles
Control access to projects.
| Role | Permissions | Description |
|---|---|---|
| Creator | Creates and manages projects, assigns roles to members. | Owns the project, has the highest level of access. |
| Editor | Manages the project, assigns roles to members. | Has editing permissions within the project. Cannot delete the project. |
| Operator | Uses the project. | Use of the project, cannot edit anything. |
Business Roles
Control access to specific business applications within a project.
Business roles are assigned by the project Creator or Editor to project Operators.
info
Business roles are configured during application buidling.